The drilling rod is made of high-quality materials and tested by spectrometer, impact and tensile tests.
We have a fully digital processing assembly line and integrated heat treatment equipment.
The anti sticking wire treated with surface nitriding is easier to operate.Drill Rod
The quality of drill pipe is guranteed by metallographic testing, hardness testing, magnetic flux testing, ultrasonic testing, tensile testing, impact testing, etc.
The purpose of drill pipe is to transport drilling mud or gas to the drill bit, and to raise, lower or rotate the bottom hole device together with the drill bit. Drill pipes must be able to withstand enormous internal and external pressure, twisting, bending, and vibration. In the process of oil and gas extraction and refining, drill pipes can be used many times.Drill Rod
| 76# drill pipe | |||||
| Diameter (mm) | Length (mm) | Thread size | Weight (kgs ) | Surface treatment | |
| 76 | 1000 | API 2 3/8″ | 17 | surface nitriding | |
| 76 | 1500 | API 2 3/8″ | 22 | ||
| 76 | 2000 | API 2 3/8″ | 26 | ||
| 76 | 3000 | API 2 3/8″ | 35 | ||
| 89 # drill pipe | |||||
| Diameter (mm) | Length (mm) | Thread size | Weight(kgs) | Surface treatment | |
| 89 | 1500 | API 2 3/8″ | 28 | surface nitriding | |
| 89 | 2000 | API 2 3/8″ | 34 | ||
| 89 | 3000 | API 2 3/8″ | 46 | ||
| 89 | 6000 | API 2 3/8″ | 88 | ||
| 102 # drill pipe | |||||
| Diameter (mm) | Length (mm) | Thread size | Weight (kgs) | Surface treatment | |
| 102 | 1500 | API 2 7/8″ | 37 | surface nitriding
| |
| 102 | 2000 | API 2 7/8″ | 46 | ||
| 102 | 3000 | API 2 7/8″ | 64 | ||
| 102 | 6000 | API 2 7/8″ | 118 | ||
| 102# drill pipe(double buckle) | |||||
| Diameter (mm) | Length (mm) | Thread size | Weight(kgs) | Surface treatment | |
| 102 | 1500 | API 2 7/8″ | 38 | surface nitriding Nitrogen | |



