DTH Bits And Hammers
Our DTH hammer and bits are suitable for various types of down the hole hammers such as QL, Mission, COP, IR, SD, HD, DHD, BR, CIR, etc.
Using high-quality raw materials, advanced processes, and strict inspections to ensure the high quality of every component.
Our drill bits can transfer strong impact energy to the rock with minimal energy loss, helping you improve efficiency and reduce costs.
High-strength structural alloy steel and high-quality carbide are selected to ensure the quality of the drill body and alloy.
The body can achieve uniform wear, thereby increasing the service life of the drill bit.DTH Bits And Hammers
| HAMMER INCH | BIT DIA(MM) | BIT DIA(INCH) | SHANK |
| 1 | 64MM-76MM | 2 1/2″-3″ | BR1 |
| 2 | 76MM-90MM | 3″-3 1/2″ | BR2/PAD320 |
| 3 | 85MM-105MM | 3 2/5″-4″ | BR3/DHD330/COP32/PAD330 |
| 3.5 | 85MM-110MM | 3 2/5″-4 1/3″ | DHD3.5/IR3.5/COP34/QL30/PAD3.5 |
| 4 | 105MM-140MM | 4″-5 1/2″ | DHD340/COP44/QL40/SD4/MISSION40/PAD340 |
| 5 | 127MM-200MM | 5″-8″ | DHD350/COP54/QL50/SD5/MISSION50/PAD350 |
| 6 | 152MM-254MM | 6″-10″ | DHD360/COP64/QL60/SD6/MISSION60/PAD360 |
| 8 | 195MM-350MM | 7.2/3″-13 4/5″ | DHD380/COP84/QL80/SD8/MISSION80/PAD380 |
| 10 | 254MM-380MM | 10″-15″ | SD10/NUMA100/DHD1100/PAD1100 |
| 12 | 305MM-457MM | 12″-18″ | SD12/NUMA120/DHD1120/PAD1120 |



